Browse All "A" Victims
Abbey Clancy | Punches: 4,344 |
Abi Titmus | Punches: 10,442 |
Abu Hamza | Punches: 18,552 |
Adrian Chiles | Punches: 4,020 |
Agyness Deyn | Punches: 1,401 |
Ainsley Harriet | Punches: 3,095 |
Alan Carr | Punches: 5,185 |
Alan Davies | Punches: 2,501 |
Alan Hansen | Punches: 1,327 |
Alan Shearer | Punches: 7,202 |
Alan Sugar | Punches: 2,223 |
Alex Ferguson | Punches: 135,527 |
| Punches: 3,500 | |
Alistair Darling | Punches: 3,600 |
Amanda Holden | Punches: 3,060 |
Amir Khan | Punches: 1,565 |
Amy Winehouse | Punches: 4,484 |
Andrew Castle | Punches: 405 |
Andrew Lloyd-Webber | Punches: 1,100 |
Andy Gray | Punches: 3,200 |
Andy Murray | Punches: 3,002 |
Angelina Jolie | Punches: 5,136 |
Angus Deayton | Punches: 1,155 |
Anjem Choudray | Punches: 171,010 |
Ann Widdecombe | Punches: 1,329 |
Anne Robinson | Punches: 2,107 |
Annie Lennox | Punches: 1,022 |
Ant & Dec | Punches: 2,113 |
Ant McPartlin | Punches: 1,101 |
Anthea Turner | Punches: 1,007 |
Anthony Hamilton (Lewis' dad) | Punches: 2,050 |
Antony Worrall Thompson | Punches: 1,010 |
Arnold Schwarzenegger | Punches: 2,009 |
Arsene Wenger | Punches: 68,116 |
Ashley Cole | Punches: 11,301 |
Avril Lavigne | Punches: 2,566 |





































