Browse All "C" Victims
C J de Mooi | Punches: 57,370 |
Calum Best | Punches: 3,314 |
Camilla The Duchess of Cornwall | Punches: 5,111 |
Carlos Tevez | Punches: 18,995 |
Celine Dion | Punches: 12,537 |
Charles Kennedy | Punches: 1,379 |
Charlie Sheen | Punches: 5,013 |
Charlotte Church | Punches: 14,801 |
Cherie Blair | Punches: 12,927 |
Cheryl Cole | Punches: 37,050 |
Chris Brown | Punches: 13,770 |
Chris Eubank | Punches: 2,052 |
Chris Evans | Punches: 3,616 |
Chris Martin | Punches: 6,239 |
Chris Moyles | Punches: 16,606 |
Chris Tarrant | Punches: 4,775 |
Christine Bleakley | Punches: 6,844 |
Christine Hamilton | Punches: 2,071 |
Cilla Black | Punches: 5,232 |
Claire Short | Punches: 2,385 |
Clare Balding | Punches: 3,024 |
Clive Anderson | Punches: 2,221 |
Coleen Rooney | Punches: 3,077 |
Colonel Gadaffi | Punches: 13,930 |
Craig Bellamy | Punches: 17,434 |
Craig David | Punches: 4,326 |
Cristiano Ronaldo | Punches: 216,491 |




























