Browse All "D" Victims
Dale Winton | Punches: 2,555 |
Daniel Craig | Punches: 814 |
Daniel Radcliffe | Punches: 6,500 |
Danielle Lloyd | Punches: 4,581 |
Dannii Minogue | Punches: 6,201 |
Danny Dyer | Punches: 6,189 |
Dappy (Dino Contostavlos) | Punches: 5,005 |
Darren Day | Punches: 2,150 |
David Badiel | Punches: 1,035 |
David Beckham | Punches: 10,644 |
David Bentley | Punches: 1,742 |
David Blaine | Punches: 2,104 |
David Blunkett | Punches: 1,100 |
David Bowie | Punches: 1,101 |
David Cameron | Punches: 67,099 |
David Furnish | Punches: 1,100 |
David Gest | Punches: 1,301 |
David Hasselhoff | Punches: 2,001 |
David Icke | Punches: 2,000 |
David Miliband | Punches: 1,010 |
David Van Day | Punches: 1,300 |
Davina McCall | Punches: 3,400 |
Dawn French | Punches: 1,126 |
Dean Gaffney | Punches: 1,102 |
Dec Donnelly | Punches: 9,007 |
Denise Van Outen | Punches: 3,025 |
| Punches: 1,202 | |
Dennis Wise | Punches: 64,155 |
Dermot O Leary | Punches: 3,052 |
Diane Abbott | Punches: 700 |
Didier Drogba | Punches: 25,223 |
Diego Maradona | Punches: 6,405 |
Dominic Littlewood | Punches: 2,022 |
Donald Trump | Punches: 2,318 |



































