Browse All "L" Victims
Lady GaGa | Punches: 8,620 |
Lee Bowyer | Punches: 2,605 |
Lee Evans | Punches: 11,206 |
Lee Hughes | Punches: 2,454 |
Lee Ryan | Punches: 314 |
Lembit Opik | Punches: 2,348 |
Lenny Henry | Punches: 2,100 |
Les Dennis | Punches: 3,660 |
Lewis Hamilton | Punches: 10,117 |
Liam Gallagher | Punches: 5,537 |
Lily Allen | Punches: 3,514 |
Lindsay Lohan | Punches: 3,110 |
Liz Hurley | Punches: 1,114 |
Lord Brocket | Punches: 1,503 |
Lorraine Kelly | Punches: 1,523 |
Louie Spence | Punches: 1,300 |
Louis Walsh | Punches: 13,505 |



















