Browse All "L" Victims
Lady GaGa | Punches: 32,522 |
Lee Bowyer | Punches: 3,621 |
Lee Evans | Punches: 14,303 |
Lee Hughes | Punches: 3,096 |
Lee Ryan | Punches: 3,116 |
Lembit Opik | Punches: 6,740 |
Lenny Henry | Punches: 3,462 |
Les Dennis | Punches: 4,117 |
Lewis Hamilton | Punches: 12,559 |
Liam Gallagher | Punches: 10,619 |
Lily Allen | Punches: 3,514 |
Lindsay Lohan | Punches: 5,419 |
Liz Hurley | Punches: 2,167 |
Lord Brocket | Punches: 2,407 |
Lorraine Kelly | Punches: 4,415 |
Louie Spence | Punches: 10,521 |
Louis Walsh | Punches: 22,411 |


















