Browse All "L" Victims
Lee Bowyer | Punches: 2,000 |
Lee Evans | Punches: 9,002 |
Lee Hughes | Punches: 2,142 |
Lembit Opik | Punches: 1,103 |
Lenny Henry | Punches: 2,011 |
Les Dennis | Punches: 1,113 |
Lewis Hamilton | Punches: 2,071 |
Liam Gallagher | Punches: 3,339 |
Lily Allen | Punches: 3,514 |
Lindsay Lohan | Punches: 2,289 |
Liz Hurley | Punches: 1,030 |
Lord Brocket | Punches: 1,361 |
Lorraine Kelly | Punches: 1,301 |
Louis Walsh | Punches: 9,238 |
















