Browse All "L" Victims
Lee Bowyer | Punches: 2,011 |
Lee Evans | Punches: 9,555 |
Lee Hughes | Punches: 2,142 |
Lembit Opik | Punches: 1,250 |
Lenny Henry | Punches: 2,011 |
Les Dennis | Punches: 1,113 |
Lewis Hamilton | Punches: 3,506 |
Liam Gallagher | Punches: 3,339 |
Lily Allen | Punches: 3,514 |
Lindsay Lohan | Punches: 2,314 |
Liz Hurley | Punches: 1,030 |
Lord Brocket | Punches: 1,366 |
Lorraine Kelly | Punches: 1,301 |
Louis Walsh | Punches: 9,602 |
















